// rates
Two tracks, explicit totals
Fees cover instruction, templates, and cohort infrastructure. Installments may be arranged for Mentored Track — paperwork lists the summed total. See Returns & Refunds for cooling-off rules.
| Capability | Lab Pass | Mentored Track |
|---|---|---|
| Async briefs + repo access | Included | Included |
| Live critique blocks | 2 sessions / module | 4 sessions / module |
| Code review depth | Rubric checklist | Line-level + architecture notes |
| Capstone rehearsal | Self-scheduled | Facilitated dry-run |
| Typical duration | 4–6 weeks / module | 6–8 weeks / module |
| AUD (indicative) | From 480 | From 1,840 |
Capstone Production Sprint lists separately on the course page (up to AUD 2,900) because it includes team facilitation and stakeholder simulation time.